ROOMS & DORMITORIES
Available
Booked
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
Pricing
ROOMS | STANDARD RATE PER NIGHT | ADVENTURE COURSE DISCOUNTED RATE |
Single Occupancy | 7000 | 5000 |
Double Occupancy | 11000 | 9000 |
Triple Occupancy | 15000 | 13000 |
Quadruple Occupancy | 20000 | 18000 |
DORMS | ||
Single Bed in Standard Dormitory | 3000 | 2500 (min 3 nights) |
Single Bed in Luxury Dormitory | 3500 | 3000 (min 3 nights) |
STAYCATION | ||
5+ days / Long stay | 2500 (dorm) / 3500 (room) | Contact us |
GROUP BOOKINGS | ||
12+ Group | 4000 | Contact us |
30+ Group | 3500 | Contact us |
* All prices are in Indian Rupees (INR).
* 60% of the rate can be paid online to confirm your accommodation for the given dates.
* Services Charges and GST will be applicable
* Children below the age of 12 are entitled to a 50% discount on accommodation
* 20% surcharge will be levied on festive season and public holidays
* Prices include 3 buffet meals.
* À la carte add-on options are available for order at our restaurant.